Select Page
Belt-Conveyors

Belt conveyors

 

The belt conveyors moves according to the principle of friction transmission and is suitable for conveying powder, coal, gravel, sand, cement, grain, etc. normally the allowed temperature is -20℃–+40
℃. there are special rubber belt can afford the 200 ℃ as request.
Belt conveyor manufacturers suppliers
* The structure will be different as customers’ requests.

Specifications

 

Belt Width (mm) Transport Length (m) / Power (KW) Speed (m/S) Capacity (TPH)
B500 ≦12 / 3 12-20 / 4-5.5 20-30 / 5.5- 7.5 1.3-1.6 60-150
B650 ≦12 / 4 12-20 / 5.5 20-30 / 7.5-11 1.3-1.6 130-320
B800 ≦12 / 4 6-15 / 5.5 15-30 / 7.5-15 1.3-1.6 280-540
B1000 ≦6 / 5.5 10-20 / 7.5-11 20-40 / 11-22 1.3-2.0 430-850
B1200 ≦10 / 7.5 10-20 / 7.5-15 20-40 /15-30 1.3-2.0 655-1280
B1400 ≦10 / 11 10-20 / 11-22 20-40 / 22-45 1.25-2.0 400-680
B1600 ≦10 / 15 10-20 / 22-30 20-50 / 30-75 1.25-2.0 600-1080

 

Options

Options
Maintenance Platform
Mobile or portable structure
Diesel generator power
Structure customization
Control room

For More Details

10 + 14 =